I found this video on Youtube and tracked it back to the University of Rhode Island Transportation Center (URITC) web page. There really was not a lot of information on the page a bout the simulator. Here is the video. If anyone has more info, please post a comment. Thanks.
Just checking out who got a new truck last month. Pierce list their new truck deliveries here if you want to see all the pictures.
| Department: | St. Matthews Fire District. St. Matthews, KY |
| Job Number: | 21948 |
| Category: | Aerials |
| Chassis: | Arrow XT™ |
| Body: | 100' Super Heavy Duty Ladder |
| Overall Height: | 11' 2" |
| Engine: | Cummins ISM |
| Horse Power: | 500 |
| Generator: | Harrison hydraulic |
| Key Features: | Remote Winch under front bumper, basket & roof ladder on aerial |
| Department: | Indian River County Fire Rescue. Vero Beach, FL |
| Job Number: | 22157 |
| Category: | Pumpers |
| Chassis: | Impel™ |
| Overall Height: | 9' 11" |
| Engine: | Cummins |
| Horse Power: | 425 |
| Pump GPM: | 1250 |
| Tank GPM: | 750 |
| Department: | Clark County Fire Department. Las Vegas, NV |
| Job Number: | 21801-01 & 21801-02 |
| Category: | Pumpers |
| Chassis: | Quantum® |
| Body: | Pumper |
| Engine: | Detroit S60 |
| Horse Power: | 575 |
| Foam System: | Husky® foam system |
| Pump: | Hale |
| Pump GPM: | 2000 |
| Tank GPM: | 500 gallons |
| Safety: | Command Zone™, TAK-4® independent front suspension, Side Roll Protection system |
